ALL FEES APPROXIMATE
(Remember: Cranbrook, Lender, Vendor and summarize all fees in one of these 3 categories)
Broker fee/charges (commissionable fees)
Fees – Source: Cranbrook Processing Department (Form327Pro)
Lender Fees – Source: Lender who will be funding the loan
Lender Fees and GFE Quirks: CALIBER:
Underwriting fee: $999, Tax Serv: $ 93.89, Flood: $ 10.65, MERS: $11.95 (1115.49 Total)
Title Fees – Source: Title Company who will be closing or https://costsfirst.com/ register account.
location of property. Use Title Calculator. Request Rate Calculator in Excel.
how many pages to record and taxes required. Typically $130.00
3rd Party Fees/Misc. – Source: Provider of Service
Closing Cost Estimate for $200,000 Refinance MI. Includes $0 Credits given to customer.
ITEM | Cost to customer | ||
Broker fee/charges (commissionable fees) | Variable by loan | 0 | |
Processing Fees | Fixed | ||
Lender Fees – Example Caliber | Fixed | $1116 | |
Title Fees – Closing Fee | Refi/Purchase – State | $200 | |
Title Fees – Title Insurance (200k Example) | Variable | $500 | |
Recording | Variable by state | $130 | |
Appraisal Fee | Variable by lender | $500 | |
Total Estimate for 200k Example | $2446 | ||
Less Credit Provided | |||
Total Cost to Customer= |
The following charts give a guideline for the number of months to escrow for taxes and insurance. | |||||||||||||||||
Months of Homeowners that will be collected at closing for escrows. (This is an estimate! Contact lender for specific) | |||||||||||||||||
HOMEOWNERS INSURANCE ESCROW DETERMINATOR | |||||||||||||||||
1st Payment Due | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||
Insurance Due | |||||||||||||||||
JANUARY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
FEBRUARY | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
MARCH | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
APRIL | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
MAY | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
JUNE | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
JULY | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | |||||
AUGUST | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | |||||
SEPTEMBER | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | |||||
OCTOBER | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | |||||
NOVEMBER | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | |||||
DECEMBER | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | |||||
REAL ESTATE TAX ESCROW DETERMINATOR | |||||||||||||||||
CLOSE DATE | 1ST PAYMENT | SUMMER | WINTER | ||||||||||||||
CITY | COUNTY | ||||||||||||||||
JANUARY | MARCH | 8 | 3 | ||||||||||||||
FEBRUARY | APRIL | 9 | 4 | ||||||||||||||
MARCH | MAY | 10 | 5 | ||||||||||||||
APRIL | JUNE | 11 | 6 | ||||||||||||||
MAY | JULY | 12 | 7 | ||||||||||||||
JUNE | AUGUST | 13 | 8 | ||||||||||||||
JULY | SEPTEMBER | 2 | 9 | ||||||||||||||
AUGUST | OCTOBER | 3 | 10 | ||||||||||||||
SEPTEMBER | NOVEMBER | 4 | 11 | ||||||||||||||
OCTOBER | DECEMBER | 5 | 12 | ||||||||||||||
NOVEMBER | JANUARY | 6 | 13 | ||||||||||||||
DECEMBER | FEBRUARY | 7 | 2 |
Use this calculation: Ho Ins Determinator Months x Monthly Home owners insurance + summer tax months x summer tax amount + winter tax months x winter tax amount + 2 month cushion (monthly summer and winter tax and home owners x 2).
CURRENT TAXES DUE MUST BE PAID IN ADDITION TO MONTHS ESCROWS