| Subject Property Address | Income-Borrower | Borrower's Name | Entry Date |
|---|---|---|---|
| 55141 Heartside ST, Michigan 48316 Map It | Michael Ayoub | April 19, 2020 | |
| 2244 Crispell Clarklake, Michigan 49234 Map It | Erin Hearld | October 10, 2023 | |
| 11216 156th Ave West Olive, Minnesota 49460 Map It | Erica Mohler | June 25, 2024 | |
| 11120 Thornberry Dr Freeland, Michigan 48623 Map It | Adam Morse | October 22, 2024 | |
| Corey Steele | March 5, 2025 | ||
| Jacob Mcelfish | March 11, 2025 | ||
| Sean Morse | March 25, 2025 | ||
| 353/355 E. South Street Mason, Michigan 48854 Map It | Emanuel Moore | April 4, 2025 | |
| 8453 Harbortowne Dr Clarkston, Michigan 48348 Map It | Jillian Pentecost | October 19, 2025 | |
| Sand Lake, Michigan 49343 Map It | Brandilyn Layne-Patricelli | November 25, 2025 | |
| Subject Property Address | Income-Borrower | Borrower's Name | Entry Date |
