The Federal Housing Finance Agency (FHFA) has announced the 2021 conforming and high balance loan limit increases. Starting Nov. 24, 2020, you can lock Conventional loans in H2O with the new loan limits.
2021 Conforming and High Balance Loan Limits
The base conforming loan limit will increase from $510,400 to $548,250.
Conforming Loan Limits | ||||
Number of Units | Maximum base conforming loan limits for properties (excludes Alaska and Hawaii) | Maximum base conforming loan limits for properties in Alaska and Hawaii | ||
2021 | 2020 | 2021 | 2020 | |
1 | $548,250 | $510,400 | $822,375 | $765,600 |
2 | $702,000 | $653,550 | $1,053,000 | $980,325 |
3 | $848,500 | $789,950 | $1,272,750 | $1,184,925 |
4 | $1,054,500 | $981,700 | $1,581,750 | $1,472,550 |
The high balance loan limit will increase to $822,375 (150 percent of $548,250) for one-unit properties in the contiguous U.S.
High Balance Loan Limits | ||||
Number of Units | Maximum base conforming loan limits for properties (excludes Alaska and Hawaii) | Maximum base conforming loan limits for properties in Alaska and Hawaii | ||
2021 | 2020 | 2021 | 2020 | |
1 | $822,375 | $765,600 | Alaska and Hawaii don’t have high cost areas | Alaska and Hawaii didn’t have high cost areas |
2 | $1,053,000 | $980,325 | ||
3 | $1,272,750 | $1,184,925 | ||
4 | $1,581,750 | $1,581,750 |
There are no counties in Alaska and Hawaii considered high cost with higher loan limits than the applicable base conforming limits for 2021. As a result, there are no high balance limits specific to Alaska and Hawaii.